Space, or the lack thereof, is one of the biggest constraints to a collector. At one point, we will have to face the challenge of maximizing this very scarce resource. For people with limited storage capacity, it is very helpful to know the dimensions of the Gundam kit they want before they purchase it. They can use this information to plan out and prioritize which kits they can realistically accommodate. They can also use this information to make better decisions.
I decided to address this issue in my own little way by compiling and computing for the estimated height of a gunpla in 1/60, 1/100, and 1/144 scales based on their actual height.
Credits to Gundam Wiki for the data on actual height.
Notes: - 1/60, 1/100, 1/144 height are in inches - Table contains all mobile suits (even those without model kits) - Table is sortable by click on the column header
So without further ado,
Name | Actual Height (m) | 1/60 | 1/100 | 1/144 |
---|---|---|---|---|
AEU-05OP AEU Hellion Orbit Package | 15.4 | 10.1 | 6.06 | 4.21 |
AMA-01X Jamru Fin | 17.2 | 11.29 | 6.77 | 4.7 |
AMX-007 Gaza-E (MA Mode) | 7.2 | 4.72 | 2.83 | 1.97 |
AMX-109 Kapool | 16.5 | 10.83 | 6.5 | 4.51 |
CCM-91 Chimaira | 70.5 | 46.26 | 27.76 | 19.27 |
EMA-07 Nautilus | 10 | 6.56 | 3.94 | 2.73 |
FA-78-2 Heavy Gundam | 18.4 | 12.07 | 7.24 | 5.03 |
GAT-01A2R Slaughter Dagger | 18 | 11.81 | 7.09 | 4.92 |
GF13-017NJII God Gundam | 16.6 | 10.89 | 6.54 | 4.54 |
GPB-X80-30F Beginning 30 Gundam | 23 | 15.09 | 9.06 | 6.29 |
GX-9999 Gundam X Maoh | 17.1 | 11.22 | 6.73 | 4.68 |
LMSD-76 Gray Phantom | 82 | 53.81 | 32.28 | 22.42 |
MAJ-V34 Jiachong | 3 | 1.97 | 1.18 | 0.82 |
MBF-P0X Gundam Astray Noir | 17.53 | 11.5 | 6.9 | 4.79 |
MS-06M Zaku Marine Type | 18.2 | 11.94 | 7.17 | 4.98 |
MS-11 Action Zaku | 18.7 | 12.27 | 7.36 | 5.11 |
MSA-005M Methuss Mariner (MS Mode) | 28.8 | 18.9 | 11.34 | 7.87 |
MSM-07N Ram Z’Gok | 18.9 | 12.4 | 7.44 | 5.17 |
MSZ-006C4 Zeta Plus C4 (MS Mode) | 22.03 | 14.46 | 8.67 | 6.02 |
OMS-14SRF RF Gelgoog Charles Rochester Type | 21 | 13.78 | 8.27 | 5.74 |
OZ-00MS Tallgeese Flugel | 17.4 | 11.42 | 6.85 | 4.76 |
PMX-003 The O | 28.4 | 18.64 | 11.18 | 7.76 |
RGC-80-1 GM Cannon Test Type | 18 | 11.81 | 7.09 | 4.92 |
RGM-79 GM | 18.5 | 12.14 | 7.28 | 5.06 |
RGM-89A2 Jegan Type-A2 (GR) | 22.3 | 14.63 | 8.78 | 6.1 |
RMS-106CS Hizack Custom | 18 | 11.81 | 7.09 | 4.92 |
RX-0 Unicorn Gundam 02 Banshee (Unicorn Mode) | 19.7 | 12.93 | 7.76 | 5.39 |
RX-121-1+FF-X29A Gundam TR-1 (Hazel-Rah) | 18.1 | 11.88 | 7.13 | 4.95 |
RX-78/C.A. Casval's Gundam | 18 | 11.81 | 7.09 | 4.92 |
RX-79Ez-8/HAC Gundam Ez8 Heavy Armed Custom | 18 | 11.81 | 7.09 | 4.92 |
Tenzan-class | 53 | 34.78 | 20.87 | 14.49 |
Xvb-fnc Fawn Farsia | 16.2 | 10.63 | 6.38 | 4.43 |
XXXG-01Wf Wing Gundam Fenice | 16.3 | 10.7 | 6.42 | 4.46 |
ZGMF-1001/K Slash ZAKU Phantom | 19.1 | 12.53 | 7.52 | 5.22 |
ZI-XA3 Prototype Mobile Suit | 13.5 | 8.86 | 5.31 | 3.69 |
Alps-class | 47 | 30.84 | 18.5 | 12.85 |
AMX-006 Gaza-D | 23.66 | 15.52 | 9.31 | 6.47 |
AMX-109 Kapool Corin Nander Custom | 16.5 | 10.83 | 6.5 | 4.51 |
CBS-70 Ptolemaios | 74 | 48.56 | 29.13 | 20.23 |
EMA-03 Gangrijo | 10 | 6.56 | 3.94 | 2.73 |
FA-78-2 Heavy Gundam (Unit 2) | 18.4 | 12.07 | 7.24 | 5.03 |
GAT-01A1+AQM/E-X04 Gunbarrel Dagger | 18 | 11.81 | 7.09 | 4.92 |
GF13-017NJ Shining Gundam | 16.2 | 10.63 | 6.38 | 4.43 |
GPB-X80 Beginning Gundam | 23 | 15.09 | 9.06 | 6.29 |
GX-9901-DX Gundam Double X | 17 | 11.15 | 6.69 | 4.65 |
LM111E03 Gunblaster | 14.9 | 9.78 | 5.87 | 4.07 |
MAJ-V34 Jiachong Engineer Type | 3 | 1.97 | 1.18 | 0.82 |
MBF-P05LM3 Gundam Astray Mirage Frame 3rd Issue | 18.43 | 12.09 | 7.26 | 5.04 |
MS-06K Zaku Cannon | 18.4 | 12.07 | 7.24 | 5.03 |
MS-09RS Rick Dom C.A. Custom | 18.6 | 12.2 | 7.32 | 5.09 |
MSA-005M Methuss Mariner (MA Mode) | 10.8 | 7.09 | 4.25 | 2.95 |
MSM-07E Z'Gok-E | 18.4 | 12.07 | 7.24 | 5.03 |
MSZ-006C4 Zeta Plus C4 (MA Mode) | 24.64 | 16.17 | 9.7 | 6.74 |
NZ-999 Neo Zeong | 116 | 76.12 | 45.67 | 31.71 |
Ovw-dc Wrozzo | 18 | 11.81 | 7.09 | 4.92 |
PMX-003 The O II | 22.3 | 14.63 | 8.78 | 6.1 |
RGC-80 GM Cannon | 18.4 | 12.07 | 7.24 | 5.03 |
RGM-122 Javelin | 14.5 | 9.51 | 5.71 | 3.96 |
RGM-89 Jegan | 20.4 | 13.39 | 8.03 | 5.58 |
RMS-106 Hizack | 20.6 | 13.52 | 8.11 | 5.63 |
RX-0 Unicorn Gundam 02 Banshee (Destroy Mode) | 21.7 | 14.24 | 8.54 | 5.93 |
RX-121-1+FF-X29A Gundam TR-1 (Hazel-Rah) Second Form | 18.1 | 11.88 | 7.13 | 4.95 |
RX-77D Guncannon Mass Production Type | 18.1 | 11.88 | 7.13 | 4.95 |
RX-79BD-3 Blue Destiny Unit 3 | 18 | 11.81 | 7.09 | 4.92 |
SX-NFR-01SES Tyrant Sword | 21.4 | 14.04 | 8.43 | 5.85 |
XMA-01 Rafflesia | 37.5 | 24.61 | 14.76 | 10.25 |
XXXG-01W Wing Gundam | 16.3 | 10.7 | 6.42 | 4.46 |
ZGMF-1000/M Blaze ZAKU Warrior | 20.4 | 13.39 | 8.03 | 5.58 |
ZI-XA2 | 13.5 | 8.86 | 5.31 | 3.69 |
AEU-09/LS AEU Enact Landstriker Package (Normal) | 8.1 | 5.31 | 3.19 | 2.21 |
AMA-100 Z'od-iacok | 44.2 | 29 | 17.4 | 12.08 |
AMX-007 Gaza-E (MS Mode) | 24.76 | 16.25 | 9.75 | 6.77 |
AMX-117L Gazu-L | 22.7 | 14.9 | 8.94 | 6.21 |
CCMS-03 Bugu | 17.1 | 11.22 | 6.73 | 4.68 |
EMS-10 Zudah | 17.3 | 11.35 | 6.81 | 4.73 |
FA-93HWS v Gundam Heavy Weapons System Type | 23 | 15.09 | 9.06 | 6.29 |
GAT-02L2 Dagger L | 18.4 | 12.07 | 7.24 | 5.03 |
GFAS-X1 Destroy Gundam | 56.3 | 36.94 | 22.17 | 15.39 |
GPB-X80D Beginning D Gundam | 19.3 | 12.66 | 7.6 | 5.28 |
HT-01B Magella Attack | 6.8 | 4.46 | 2.68 | 1.86 |
LN-GAT-X207 Nebula Blitz Gundam | 18.77 | 12.32 | 7.39 | 5.13 |
MAJ-V34AI Jiachong AI-Controlled Type | 3 | 1.97 | 1.18 | 0.82 |
Medea | 15.9 | 10.43 | 6.26 | 4.35 |
MS-06R-1A Zaku II High Mobility Type | 17.5 | 11.48 | 6.89 | 4.78 |
MS-12 Gigan | 16.2 | 10.63 | 6.38 | 4.43 |
MSA-007 Nero | 20.2 | 13.25 | 7.95 | 5.52 |
MSM-08 Zogok | 18.8 | 12.34 | 7.4 | 5.14 |
MSZ-006D Zeta Plus D | 22.92 | 15.04 | 9.02 | 6.27 |
OMS-15RF RF Gyan | 20.3 | 13.32 | 7.99 | 5.55 |
OZ-00MS Tallgeese | 17.4 | 11.42 | 6.85 | 4.76 |
PMX-005 Breda | 22.3 | 14.63 | 8.78 | 6.1 |
RGC-83 GM Cannon II (Lucien Bendt Use) | 20 | 13.12 | 7.87 | 5.47 |
RGM-79(GRS) Armored GM | 18 | 11.81 | 7.09 | 4.92 |
RGM-89B Jegan Custom | 22.3 | 14.63 | 8.78 | 6.1 |
RMS-108 Marasai | 20.5 | 13.45 | 8.07 | 5.6 |
RX-0 Unicorn Gundam 03 Phenex (Destroy Mode) | 21.7 | 14.24 | 8.54 | 5.93 |
RX-121-2 Gundam TR-1 (Hazel II) | 18.1 | 11.88 | 7.13 | 4.95 |
RX-78-1 Prototype Gundam | 18.5 | 12.14 | 7.28 | 5.06 |
RX-79Ez-8/HMC Gundam Ez8 High Mobility Custom | 18 | 11.81 | 7.09 | 4.92 |
TFA-4DE GAZuOOT | 18 | 11.81 | 7.09 | 4.92 |
Xvb-xd Farsia | 16.2 | 10.63 | 6.38 | 4.43 |
YAMS-132 Rozen Zulu | 25.2 | 16.54 | 9.92 | 6.89 |
ZGMF-1001/M Blaze ZAKU Phantom | 20.4 | 13.39 | 8.03 | 5.58 |
Α 000-0001 Gaia Gear α | 22.7 | 14.9 | 8.94 | 6.21 |
AEU-09/LS AEU Enact Landstriker Package (Standing) | 17.6 | 11.55 | 6.93 | 4.81 |
AMA-953 BABI | 19.84 | 13.02 | 7.81 | 5.42 |
AMX-008 Ga-Zowmnn | 18.56 | 12.18 | 7.31 | 5.07 |
AMX-117R Gazu-R | 22.7 | 14.9 | 8.94 | 6.21 |
Chivvay-class | 113.2 | 74.28 | 44.57 | 30.95 |
EMS-VSX3 Totuga | 10 | 6.56 | 3.94 | 2.73 |
Fat Uncle | 21.2 | 13.91 | 8.35 | 5.8 |
GAT-707E Forbidden Vortex | 17.47 | 11.46 | 6.88 | 4.78 |
G-M2F Zssan | 15 | 9.84 | 5.91 | 4.1 |
GPB-X80J Beginning J Gundam | 19.3 | 12.66 | 7.6 | 5.28 |
I-SAVIOUR Illusion | 19.4 | 12.73 | 7.64 | 5.3 |
LN-ZGMF-X13A Nix Providence Gundam | 18.44 | 12.1 | 7.26 | 5.04 |
MAM-07 Grublo | 26.1 | 17.13 | 10.28 | 7.14 |
Mirage | 47 | 30.84 | 18.5 | 12.85 |
MS-06R-2 Zaku II High Mobility Type | 18 | 11.81 | 7.09 | 4.92 |
MS-14B Gelgoog High Mobility Type | 19.6 | 12.86 | 7.72 | 5.36 |
MSA-007E EWAC Nero | 22.03 | 14.46 | 8.67 | 6.02 |
MSN-00100 Hyaku Shiki | 21.4 | 14.04 | 8.43 | 5.85 |
MSZ-007 Z Rapier I | 22.6 | 14.83 | 8.9 | 6.18 |
OMSM-07RF RF Z'Gok | 18.4 | 12.07 | 7.24 | 5.03 |
OZ-00MS2 Tallgeese II | 17.4 | 11.42 | 6.85 | 4.76 |
PMX-007B Jaguar II | 20.8 | 13.65 | 8.19 | 5.69 |
RGC-83 GM Cannon II | 20 | 13.12 | 7.87 | 5.47 |
RGM-79C GM Type C "Wagtail" | 18.5 | 12.14 | 7.28 | 5.06 |
RGM-89D Jegan D Type | 20.4 | 13.39 | 8.03 | 5.58 |
RMS-108(d13) Strike Marasai | 20.2 | 13.25 | 7.95 | 5.52 |
RX-0 Unicorn Gundam 03 Phenex (Unicorn Mode) | 19.7 | 12.93 | 7.76 | 5.39 |
RX-121-2 Gundam TR-1 (Hazel Owsla) w/ Gigantic Arm Unit | 18.1 | 11.88 | 7.13 | 4.95 |
RX-78-2 Gundam Real Type | 18.5 | 12.14 | 7.28 | 5.06 |
RX-80PR Pale Rider | 18 | 11.81 | 7.09 | 4.92 |
TGM-79 GM Trainer | 18.4 | 12.07 | 7.24 | 5.03 |
Xvg-xxx Vagan Gear | 31 | 20.34 | 12.2 | 8.48 |
YFX-200 CGUE DEEP Arms | 22.55 | 14.8 | 8.88 | 6.17 |
ZGMF-515 CGUE | 21.43 | 14.06 | 8.44 | 5.86 |
Sengoku Astray Gundam | 17.9 | 11.75 | 7.05 | 4.89 |
AEU-MA0707 Agrissa Type 7 | 35.1 | 23.03 | 13.82 | 9.6 |
AMA-X7 Shamblo | 31.8 | 20.87 | 12.52 | 8.69 |
AMX-009 Dreissen | 23.4 | 15.35 | 9.21 | 6.4 |
Antietam-class | 55 | 36.09 | 21.65 | 15.04 |
CMS-223Z Zila | 18.3 | 12.01 | 7.2 | 5 |
Epsy Gundam | 32.2 | 21.13 | 12.68 | 8.8 |
FFB-7Bst Jet Core Booster II | 6.75 | 4.43 | 2.66 | 1.85 |
GAT-FJ108 Raigo Gundam | 17.72 | 11.63 | 6.98 | 4.84 |
GN-001/hs-A01 Gundam Avalanche Exia | 18.3 | 12.01 | 7.2 | 5 |
Grand Gundam | 21.4 | 14.04 | 8.43 | 5.85 |
JDG-00X Devil Gundam | 23.9 | 15.68 | 9.41 | 6.53 |
LPW-007SJ Schreck Gustav | 20.36 | 13.36 | 8.02 | 5.57 |
MAN-003 Patulia | 105 | 68.9 | 41.34 | 28.71 |
MP-02A Oggo | 7.8 | 5.12 | 3.07 | 2.13 |
MS-06R-AB Zaku Amazing | 18 | 11.81 | 7.09 | 4.92 |
MS-14BR Gelgoog A Baoa Qu Battle Type | 19.2 | 12.6 | 7.56 | 5.25 |
MSA-007T Nero Trainer Type | 20.88 | 13.7 | 8.22 | 5.71 |
MSN-03 Jagd Doga | 29.21 | 19.17 | 11.5 | 7.99 |
MSZ-009 Prototype ZZ Gundam | 19.02 | 12.48 | 7.49 | 5.2 |
ORX-005 Gaplant TR-5 (Advanced Hrairoo) | 25.2 | 16.54 | 9.92 | 6.89 |
OZ-04MD Virgo III | 16.3 | 10.7 | 6.42 | 4.46 |
PPGN-001 Gundam Exia Dark Matter | 18.3 | 12.01 | 7.2 | 5 |
RGE-B790CW Genoace Custom | 18.2 | 11.94 | 7.17 | 4.98 |
RGM-79C GM Type C | 18.5 | 12.14 | 7.28 | 5.06 |
RGM-89ST-2 ST-Gun | 20.8 | 13.65 | 8.19 | 5.69 |
RMS-117 Galbaldy β | 19 | 12.47 | 7.48 | 5.19 |
RX-0 Unicorn Gundam (Destroy Mode) | 21.7 | 14.24 | 8.54 | 5.93 |
RX-121-2 Gundam TR-1 (Hazel Owsla) | 18.1 | 11.88 | 7.13 | 4.95 |
RX-78-2 Gundam | 18.5 | 12.14 | 7.28 | 5.06 |
RX-93 (TYPE-M) Musha ν Gundam | 25.5 | 16.73 | 10.04 | 6.97 |
Tolro "Bel-Gro" | 3.8 | 2.49 | 1.5 | 1.04 |
Xvm-dac Jilsbain | 20 | 13.12 | 7.87 | 5.47 |
YMAG-X7F Gells-Ghe (Flight Mode) | 22.6 | 14.83 | 8.9 | 6.18 |
ZGMF-515AS CGUE Assault | 21.43 | 14.06 | 8.44 | 5.86 |
AGE-1AJ Gundam AGE-1 Assault Jacket | 18 | 11.81 | 7.09 | 4.92 |
AMS-119 Geara Doga | 20 | 13.12 | 7.87 | 5.47 |
AMX-011 Zaku III | 23.9 | 15.68 | 9.41 | 6.53 |
Arana Abijo | 10 | 6.56 | 3.94 | 2.73 |
CMS-328 Desperado | 18 | 11.81 | 7.09 | 4.92 |
ESF-SC01 Baikal-class | 111 | 72.83 | 43.7 | 30.35 |
FF-X7 Core Fighter | 3.39 | 2.22 | 1.33 | 0.93 |
GAT-X105 Strike Gundam | 17.72 | 11.63 | 6.98 | 4.84 |
GN-001/hs-A01D Gundam Avalanche Exia` | 18.3 | 12.01 | 7.2 | 5 |
G-SAVIOUR G-Saviour Origin | 18.7 | 12.27 | 7.36 | 5.11 |
JDG-010 Devil Gundam Junior | 18 | 11.81 | 7.09 | 4.92 |
LR-GAT-X102 Regen Duel Gundam | 18.6 | 12.2 | 7.32 | 5.09 |
MAN-010 G-3 ("Ge Drei") | 25.5 | 16.73 | 10.04 | 6.97 |
MRC-F31 Muttowooo | 30 | 19.69 | 11.81 | 8.2 |
MS-06RD-4 Zaku II Prototype | 17.5 | 11.48 | 6.89 | 4.78 |
MS-14C Gelgoog Cannon | 19.5 | 12.8 | 7.68 | 5.33 |
MSA-099-2 Rick Dias II | 24.05 | 15.78 | 9.47 | 6.58 |
MSN-04 Sazabi | 25.6 | 16.8 | 10.08 | 7 |
MSZ-010 ΖΖ Gundam | 22.11 | 14.51 | 8.7 | 6.04 |
ORX-005 Gaplant TR-5 (Hrairoo) | 25.2 | 16.54 | 9.92 | 6.89 |
OZ-10VMSX-2 Gundam Burnlapius (Close Combat Mode) | 17.2 | 11.29 | 6.77 | 4.7 |
PVN.3/2 Sauropelta | 1.5 | 0.98 | 0.59 | 0.41 |
RGE-B893CO Genoace O-Custom | 18.2 | 11.94 | 7.17 | 4.98 |
RGM-79C Powered GM | 18.5 | 12.14 | 7.28 | 5.06 |
RGM-96X Jesta | 19.3 | 12.66 | 7.6 | 5.28 |
RMS-119 EWAC Zack | 18.5 | 12.14 | 7.28 | 5.06 |
RX-0 Unicorn Gundam (Unicorn Mode) | 19.7 | 12.93 | 7.76 | 5.39 |
RX-121-2A Gundam TR-1 (Advanced Hazel) | 18.1 | 11.88 | 7.13 | 4.95 |
RX-78-3 Gundam "G-3" | 18.5 | 12.14 | 7.28 | 5.06 |
RX-93 ν Gundam | 23 | 15.09 | 9.06 | 6.29 |
TOLRO-800 "Torohachi" | 3 | 1.97 | 1.18 | 0.82 |
Xvm-dgc Khronos | 20 | 13.12 | 7.87 | 5.47 |
YMAG-X7F Gells-Ghe (Ground Mode) | 27.27 | 17.89 | 10.74 | 7.46 |
ZGMF-601R GuAIZ R | 20.24 | 13.28 | 7.97 | 5.53 |
AGE-1G Gundam AGE-1 Glansa | 18 | 11.81 | 7.09 | 4.92 |
AMS-119C Geara Doga (Full Frontal Use) | 20 | 13.12 | 7.87 | 5.47 |
AMX-011C Zaku III Late Type | 21 | 13.78 | 8.27 | 5.74 |
Argama-class | 76.5 | 50.2 | 30.12 | 20.92 |
CMS-574X Xeno | 18.4 | 12.07 | 7.24 | 5.03 |
Extreme Gundam Agios Phase | 18.9 | 12.4 | 7.44 | 5.17 |
FF-X7-Bst Core Booster | 6.75 | 4.43 | 2.66 | 1.85 |
GAT-X105+AQM/E-X04 Gunbarrel Strike Gundam | 17.72 | 11.63 | 6.98 | 4.84 |
GN-003/af-G02 Gundam Kyrios Gust | 31.2 | 20.47 | 12.28 | 8.53 |
G-SAVIOUR G-Saviour Space Mode | 18.7 | 12.27 | 7.36 | 5.11 |
JF-100 (TYPE-M) Ninja Hyaku Shiki | 19.2 | 12.6 | 7.56 | 5.25 |
LV-ZGMF-X23S Vent Saviour Gundam | 18.69 | 12.26 | 7.36 | 5.11 |
MAN-05 Gromlin | 60 | 39.37 | 23.62 | 16.4 |
MRX-002 Newtype Use Prototype Gundam | 30 | 19.69 | 11.81 | 8.2 |
MS-06S Zaku II Commander Type | 18 | 11.81 | 7.09 | 4.92 |
MS-14C-1A Gelgoog Cannon | 19.2 | 12.6 | 7.56 | 5.25 |
MSC-07 Albion | 87 | 57.09 | 34.25 | 23.79 |
MSN-04II Nightingale | 27.8 | 18.24 | 10.94 | 7.6 |
MSZ-010S Enhanced ZZ Gundam | 23.14 | 15.18 | 9.11 | 6.33 |
ORX-005 Gaplant | 25.2 | 16.54 | 9.92 | 6.89 |
OZ-10VMSX-2 Gundam Burnlapius (Normal Mode) | 20.9 | 13.71 | 8.23 | 5.71 |
PVN.4/3 Wappa | 2.7 | 1.77 | 1.06 | 0.74 |
RGE-C350 Shaldoll Custom | 18.2 | 11.94 | 7.17 | 4.98 |
RGM-79CR GM Type C High Mobility Type | 18.5 | 12.14 | 7.28 | 5.06 |
RGX-D3 D Gundam "Third" | 21.2 | 13.91 | 8.35 | 5.8 |
RMS-142 Xeku Zwei | 27.44 | 18.01 | 10.8 | 7.5 |
RX-0(N) Unicorn Gundam 02 Banshee Norn (Destroy Mode) | 21.7 | 14.24 | 8.54 | 5.93 |
RX-124 Gundam TR-6 (Woundwort) Gigantic Form | 40 | 26.25 | 15.75 | 10.94 |
RX-78EX-PH-1 Zephyr Gundam | 18.1 | 11.88 | 7.13 | 4.95 |
Salamis Kai-class (0083 Refit) | 58 | 38.06 | 22.83 | 15.86 |
Tornado Gundam | 18 | 11.81 | 7.09 | 4.92 |
Xvm-fzc-zgc Gundam Legilis R | 19.1 | 12.53 | 7.52 | 5.22 |
YMF-X000A Dreadnought Gundam | 18.21 | 11.95 | 7.17 | 4.98 |
ZGMF-X12D/θ Destiny Gundam Astray Out Frame D | 17.71 | 11.62 | 6.97 | 4.84 |
AGE-1SW Gundam AGE-1 Swordia | 18.3 | 12.01 | 7.2 | 5 |
AMS-119S Geara Doga Kai | 20.8 | 13.65 | 8.19 | 5.69 |
AMX-011S Zaku III Custom | 25.3 | 16.6 | 9.96 | 6.92 |
ARX-014P Silver Bullet (Funnel Test Type) | 22.2 | 14.57 | 8.74 | 6.07 |
CMS-B/67 Shaldoll | 18.2 | 11.94 | 7.17 | 4.98 |
Extreme Gundam Ignith Phase | 18.9 | 12.4 | 7.44 | 5.17 |
FF-X7BstPLAN004 Core Booster Plan004 | 6.75 | 4.43 | 2.66 | 1.85 |
GAT-X105+P202QX Strike Gundam IWSP | 17.72 | 11.63 | 6.98 | 4.84 |
GN-005/PH Gundam Virtue Physical | 18.4 | 12.07 | 7.24 | 5.03 |
G-SAVIOUR G-Saviour Terrain Hover Mode | 18.7 | 12.27 | 7.36 | 5.11 |
JF-91 (TYPE-M) Musha Re-GZ | 23.4 | 15.35 | 9.21 | 6.4 |
M353A4 Bloodhound | 3.3 | 2.17 | 1.3 | 0.9 |
MAN-05B Gromlin Fossil | 84.8 | 55.64 | 33.39 | 23.18 |
MRX-009 Psyco Gundam (MF Mode) | 30.2 | 19.82 | 11.89 | 8.26 |
MS-06T Zaku Trainer Type | 17.5 | 11.48 | 6.89 | 4.78 |
MS-14J ReGelgu (Antenna) | 21 | 13.78 | 8.27 | 5.74 |
MSF-007 Gundam Mk-III | 22 | 14.44 | 8.66 | 6.01 |
MSN-06S Sinanju Stein | 22.6 | 14.83 | 8.9 | 6.18 |
Musai-class Late Production Type | 69 | 45.28 | 27.17 | 18.86 |
ORX-005CS Gaplant Custom Erisia Special | 25.2 | 16.54 | 9.92 | 6.89 |
OZ-14MS Gundam Aquarius | 17.6 | 11.55 | 6.93 | 4.81 |
Pyrennes-class | 40 | 26.25 | 15.75 | 10.94 |
RGE-C350S Shaldoll Scout | 18.2 | 11.94 | 7.17 | 4.98 |
RGM-79K9 GM Sniper K9 | 18 | 11.81 | 7.09 | 4.92 |
RGX-D4 D Gundam "Fourth" | 21.2 | 13.91 | 8.35 | 5.8 |
RMS-154 Barzam | 24.2 | 15.88 | 9.53 | 6.62 |
RX-0(N) Unicorn Gundam 02 Banshee Norn (Unicorn Mode) | 19.7 | 12.93 | 7.76 | 5.39 |
RX-139 Hambrabi Mk-Ib "Vampire" | 25.92 | 17.01 | 10.2 | 7.09 |
RX-78GP01 Gundam "Zephyranthes" | 18.5 | 12.14 | 7.28 | 5.06 |
Salamis Kai-class | 75 | 49.21 | 29.53 | 20.51 |
Trafalgar-class | 61.3 | 40.22 | 24.13 | 16.76 |
Xvm-gz Defurse | 38.5 | 25.26 | 15.16 | 10.53 |
YMS-01A Union Flag | 17.9 | 11.75 | 7.05 | 4.89 |
ZGMF-X2000 GOUF Ignited | 19.2 | 12.6 | 7.56 | 5.25 |
AGE-1T Gundam AGE-1 Titus | 17.6 | 11.55 | 6.93 | 4.81 |
AMS-120X Geara Doga Psycommu System Test Type | 20.5 | 13.45 | 8.07 | 5.6 |
AMX-014 Döven Wolf | 25.9 | 16.99 | 10.2 | 7.08 |
Birmingham-class | 129 | 84.65 | 50.79 | 35.27 |
CMS-B/67M Shaldoll M | 18.2 | 11.94 | 7.17 | 4.98 |
Extreme Gundam R | 18.9 | 12.4 | 7.44 | 5.17 |
FF-XII Core Fighter II | 3.2 | 2.1 | 1.26 | 0.87 |
GAT-X105B/FP Build Strike Gundam Full Package | 17.7 | 11.61 | 6.97 | 4.84 |
GN-00802 Sera | 17.5 | 11.48 | 6.89 | 4.78 |
G-SAVIOUR G-Saviour Terrain Mode | 18.7 | 12.27 | 7.36 | 5.11 |
JMA-0530 Walking Dome | 40 | 26.25 | 15.75 | 10.94 |
MA-05 Bigro | 23.6 | 15.49 | 9.29 | 6.45 |
MAN-08 Elmeth | 47.7 | 31.3 | 18.78 | 13.04 |
MRX-009 Psyco Gundam (MS Mode) | 41 | 26.9 | 16.14 | 11.21 |
MS-06V Zaku Tank | 14 | 9.19 | 5.51 | 3.83 |
MS-14J ReGelgu (Overall) | 23.1 | 15.16 | 9.09 | 6.32 |
MSJ-04T Fanton Commander Type | 17.3 | 11.35 | 6.81 | 4.73 |
MSN-06S Sinanju | 22.6 | 14.83 | 8.9 | 6.18 |
Musai-class | 62 | 40.68 | 24.41 | 16.95 |
ORX-013 Gundam Mk-V | 25.42 | 16.68 | 10.01 | 6.95 |
OZ-15AGX Hydra Gundam (High Output Mode) | 19.4 | 12.73 | 7.64 | 5.3 |
QCX-76A Jormungand | 28.4 | 18.64 | 11.18 | 7.76 |
RGE-G1100 Adele | 18 | 11.81 | 7.09 | 4.92 |
RGM-79L GM Light Armor | 17.8 | 11.68 | 7.01 | 4.87 |
RGZ-91 Re-GZ | 21.5 | 14.11 | 8.46 | 5.88 |
RMS-154 Refined Barzam | 24.2 | 15.88 | 9.53 | 6.62 |
RX-104FF Penelope | 32.5 | 21.33 | 12.8 | 8.89 |
RX-139 Hambrabi | 19.9 | 13.06 | 7.83 | 5.44 |
RX-78GP01-Fb Gundam "Zephyranthes" Full Burnern | 19.5 | 12.8 | 7.68 | 5.33 |
Salamis | 61.3 | 40.22 | 24.13 | 16.76 |
Trieste-class | 51 | 33.46 | 20.08 | 13.94 |
Xvm-mzc Zeydalus | 20.1 | 13.19 | 7.91 | 5.5 |
YMS-09J Dom High Speed Experimental Type | 18.6 | 12.2 | 7.32 | 5.09 |
ZGMF-X23S Saviour Gundam | 18.61 | 12.21 | 7.33 | 5.09 |
AGE-2 Gundam AGE-2 Normal | 18.3 | 12.01 | 7.2 | 5 |
AMS-129 Geara Zulu (Angelo Sauper Use) | 20 | 13.12 | 7.87 | 5.47 |
AMX-015 Geymalk | 25.5 | 16.73 | 10.04 | 6.97 |
BMS-003 Shaldoll Rogue | 18.2 | 11.94 | 7.17 | 4.98 |
CMS-F/06 Shaldoll-G | 18.2 | 11.94 | 7.17 | 4.98 |
Extreme Gundam Tachyon Phase | 18.9 | 12.4 | 7.44 | 5.17 |
FLAT-L06D FLAT | 20.6 | 13.52 | 8.11 | 5.63 |
GAT-X105B/ST Star Build Strike Gundam | 17.7 | 11.61 | 6.97 | 4.84 |
GNMA-0001V Regnant | 38.5 | 25.26 | 15.16 | 10.53 |
GSF-YAM01 Δ Astray | 17.64 | 11.57 | 6.94 | 4.82 |
JMF1336R Rising Gundam | 16.2 | 10.63 | 6.38 | 4.43 |
MA-05Ad Big Rang | 138 | 90.55 | 54.33 | 37.73 |
MAN-104 (MSae-39) Nahatgall | 46.5 | 30.51 | 18.31 | 12.71 |
MRX-010 Psyco Gundam Mk-II (MF Mode) | 33.53 | 22 | 13.2 | 9.17 |
MS-06V-6 Zaku Tank Green Makaku | 14 | 9.19 | 5.51 | 3.83 |
MS-18E Kämpfer | 18.2 | 11.94 | 7.17 | 4.98 |
MSJ-06II-A Tieren Ground Type | 18.3 | 12.01 | 7.2 | 5 |
